
STORLEKSGUIDE
Storleksguide
Storleksguide Overall
Endurance Suit
Storlek | XS | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|
Front Length | 74.1 | 75.9 | 77.7 | 79.5 | 81.3 | 83.1 | 83.1 | 83.1 |
Back Length | 89.0 | 91.9 | 93.0 | 95.0 | 97.0 | 99.9 | 99.0 | 99.0 |
Chest | 106.0 | 112.0 | 118.0 | 124.0 | 130.0 | 136.0 | 143.0 | 151.0 |
Waist | 102.0 | 108.0 | 114.0 | 120.0 | 126.0 | 132.0 | 139.0 | 147.0 |
Hip | 104.0 | 110.0 | 116.0 | 122.0 | 128.0 | 134.0 | 141.0 | 149.0 |
Seat | 104.0 | 110.0 | 116.0 | 122.0 | 128.0 | 134.0 | 140.0 | 148.0 |
Thigh | 66.5 | 69.0 | 71.5 | 74.0 | 76.5 | 79.0 | 82.0 | 85.0 |
Arm Length | 85.5 | 87.0 | 88.5 | 90.0 | 93.0 | 93.0 | 93.0 | 93.0 |
Inseam | 80.5 | 82.0 | 83.5 | 85.0 | 91.0 | 86.5 | 86.5 | 86.5 |
Freedom Suit
Storlek | XS | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|
Front Length | 71.5 | 73.5 | 75.5 | 77.5 | 79.5 | 81.5 | 83.5 | 83.5 |
Back Length | 89.5 | 92 | 94.5 | 97 | 99.5 | 102 | 103.5 | 103.5 |
Chest | 106.0 | 112.0 | 118.0 | 124.0 | 130.0 | 136.0 | 142.0 | 142.0 |
Waist | 103.0 | 109.0 | 115.0 | 121.0 | 127.0 | 133.0 | 139.0 | 139.0 |
Hip | 104.0 | 110.0 | 116.0 | 122.0 | 128.0 | 134.0 | 140.0 | 140.0 |
Seat | 108.0 | 114.0 | 120.0 | 126.0 | 132.0 | 138.0 | 144.0 | 144.0 |
Thigh | 66.5 | 69.0 | 71.5 | 74.0 | 76.5 | 79.0 | 81.5 | 85.0 |
Arm Length | 80.0 | 82.5 | 85.0 | 87.5 | 90.0 | 92.5 | 92.5 | 92.5 |
Inseam | 78.5 | 80.0 | 81.5 | 83.0 | 84.5 | 86.0 | 86.0 | 86.0 |
The One
Storlek | XS | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|
Front Length | 72.1 | 73.9 | 75.7 | 77.5 | 79.3 | 81.1 | 82.9 | 82.9 |
Back Length | 90.5 | 93 | 95.5 | 97 | 99.5 | 102 | 103.5 | 103.5 |
Chest | 107.0 | 112.0 | 118.0 | 123.0 | 129.0 | 135.0 | 143.0 | 151.0 |
Waist | 104.0 | 109.0 | 115.0 | 118.0 | 124.0 | 130.0 | 138.0 | 146.0 |
Hip | 104.0 | 110.0 | 116.0 | 54.0 | 125.0 | 131.0 | 139.0 | 147.0 |
Seat | 103.0 | 109.0 | 115.0 | 121.0 | 127.0 | 133.0 | 141.0 | 149.0 |
Thigh | 64.5 | 67 .0 | 69.5 | 72.0 | 74.5 | 78.5 | 82.0 | 85.5 |
Arm Length | 81.0 | 83.0 | 85.0 | 87.5 | 89.5 | 92.0 | 93.0 | 93.0 |
Inseam | 78.5 | 80.0 | 81.5 | 83.0 | 85.0 | 87.0 | 87.0 | 87.0 |
Women's The One
Storlek | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|
Front Length | 72.5 | 74.5 | 76.0 | 77.8 | 79.5 | 81.4 | 83.5 |
Back Length | 87.5 | 90.0 | 92.5 | 95.0 | 97.5 | 100 | 102.5 |
Chest | 105.0 | 110.0 | 115.0 | 121.0 | 128.0 | 136.0 | 144.0 |
Waist | 98.0 | 103.0 | 108.0 | 114.0 | 121.0 | 129.0 | 137.0 |
Hip | 104.0 | 109.0 | 114.0 | 120.0 | 127.0 | 135.0 | 143.0 |
Seat | 112.0 | 117.0 | 122.0 | 128.0 | 134.0 | 142.0 | 150.0 |
Thigh | 67.0 | 69.5 | 72.0 | 75.0 | 78.0 | 82.0 | 86.0 |
Arm Length | 66.5 | 68.0 | 69.5 | 71.0 | 72.5 | 74.0 | 74.0 |
Inseam | 82.5 | 84.0 | 85.5 | 87.0 | 88.5 | 90.0 | 90.0 |
Odin & Oliva
Storlek | 110/116 | 122/128 | 134/140 | 146/152 | 158/164 |
---|---|---|---|---|---|
Front Length | 53.0 | 57.0 | 61.0 | 65.0 | 69.0 |
Back Length | 65.5 | 70.0 | 74.5 | 79.0 | 83.5 |
Chest | 81.0 | 89.0 | 97.0 | 105.0 | 113.0 |
Waist | 79.0 | 87.0 | 95.0 | 103.0 | 111.0 |
Seat | 89.0 | 97.0 | 105.0 | 113.0 | 121.0 |
Thigh | 53.0 | 57.0 | 61.0 | 65.0 | 69.0 |
Arm Length | 42.0 | 47.0 | 52.0 | 57.0 | 62.0 |
Inseam | 45.0 | 53.0 | 61.0 | 69.0 | 79.0 |
Storleksguide Byxor
Women's Bib Pants
Storlek | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|
Hip | 90.0 | 95.0 | 100.0 | 106.0 | 112.0 | 54.0 | 127.0 |
Seat | 104.0 | 109.0 | 114.0 | 120.0 | 126.0 | 133.0 | 141.0 |
Thigh | 65.0 | 67.5 | 70.0 | 73.0 | 76.0 | 79.5 | 83.0 |
Inseam | 81.0 | 83.0 | 85.0 | 87.0 | 89.0 | 90.0 | 90.0 |
Pemby Bib
Storlek | XS | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|
Hip | 93 | 98 | 103 | 108 | 113 | 118 | 125 | 132 |
Seat | 100 | 105 | 110 | 115 | 120 | 125 | 132 | 139 |
Thigh | 60.5 | 63.0 | 65.5 | 68.0 | 70.5 | 73.0 | 76.5 | 80.0 |
Inseam | 82.5 | 84.0 | 85.5 | 87.0 | 88.5 | 90.0 | 90.0 | 90.0 |
Crest Bib
Storlek | XS | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|
Hip | 93 | 98 | 103 | 108 | 113 | 118 | 125 | 132 |
Seat | 100 | 105 | 110 | 115 | 120 | 125 | 132 | 139 |
Thigh | 60.5 | 63.0 | 65.5 | 68.0 | 70.5 | 73.0 | 76.5 | 80.0 |
Inseam | 82.0 | 83.5 | 85.0 | 86.5 | 88.0 | 89.5 | 91.0 | 91.0 |
Storleksguide Jackor
Flight Anorak
Storlek | XS | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|
Front Length | 74.0 | 79.0 | 81.0 | 83.0 | 85.0 | 87.0 | 87.0 | 87.0 |
Back Length | 74.0 | 79.0 | 82.5 | 85.0 | 87.5 | 90.0 | 90.0 | 90.0 |
Chest | 113.0 | 116.0 | 122.0 | 128.0 | 134.0 | 140.0 | 146.0 | 152.0 |
Waist | 105.0 | 108.0 | 113.0 | 54.0 | 125.0 | 131.0 | 137.0 | 143.0 |
Hem | 109.0 | 112.0 | 117.0 | 123.0 | 129.0 | 135.0 | 141.0 | 147.0 |
Arm Length | 75.0 | 81.0 | 84,5 | 88.0 | 91,5 | 94.0 | 94.0 | 94.0 |
Women's Wallace Jacket
Storlek | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|
Front Length | 58.5 | 60.0 | 61.5 | 61.5 | 63.0 | 63.0 | 63.0 |
Back Length | 69.0 | 71.0 | 73.0 | 75.0 | 77.0 | 77.0 | 77.0 |
Chest | 104.0 | 109.0 | 114.0 | 120.0 | 128.0 | 136.0 | 142.0 |
Waist | 95.0 | 100.0 | 105.0 | 111.0 | 118.0 | 126.0 | 134.0 |
Hem | 104 | 109 | 114 | 120 | 127 | 135 | 143 |
Arm Length | 76.0 | 78.0 | 80.0 | 82.0 | 84.0 | 84.5 | 85.0 |
The Burn Jacket
Storlek | XS | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|
Front Length | 60.5 | 62.5 | 64.5 | 66.5 | 68.5 | 70.5 | 70.5 | 70.5 |
Back Length | 71.0 | 73.5 | 76.0 | 78.5 | 81.0 | 83.5 | 83.5 | 83.5 |
Chest | 108.0 | 114.0 | 120.0 | 126.0 | 132.0 | 138.0 | 145.0 | 152.0 |
Waist | 103.0 | 109.0 | 115.0 | 121.0 | 127.0 | 133.0 | 139.0 | 145.0 |
Hem | 110.0 | 115.0 | 120.0 | 126.0 | 132.0 | 138.0 | 144.0 | 150.0 |
Arm Length | 79.0 | 81.5 | 84.0 | 86.0 | 88.5 | 91.0 | 91.0 | 91.0 |
One Mile
Storlek | XS | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|
Front Length | 61.0 | 63.0 | 65.0 | 67.0 | 69.0 | 71.0 | 71.0 | 71.0 |
Back Length | 69.5 | 72.0 | 74.5 | 77.0 | 79.5 | 82.0 | 82.0 | 82.0 |
Chest | 110.0 | 115.0 | 121.0 | 125.0 | 129.0 | 135.0 | 143.0 | 151.0 |
Waist | 104.0 | 109.0 | 115.0 | 118.0 | 124.0 | 130.0 | 138.0 | 146.0 |
Hem | 103 | 109 | 115 | 121 | 127 | 133 | 141 | 149 |
Arm Length | 81.0 | 83.0 | 85.0 | 87.5 | 89.5 | 92.0 | 93.0 | 93.0 |
Storleksguide Byxor
Women's Bib Pants
Storlek | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|
Hip | 90.0 | 95.0 | 100.0 | 106.0 | 112.0 | 54.0 | 127.0 |
Seat | 104.0 | 109.0 | 114.0 | 120.0 | 126.0 | 133.0 | 141.0 |
Thigh | 65.0 | 67.5 | 70.0 | 73.0 | 76.0 | 79.5 | 83.0 |
Inseam | 81.0 | 83.0 | 85.0 | 87.0 | 89.0 | 90.0 | 90.0 |
Pemby Bib
Storlek | XS | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|
Hip | 93 | 98 | 103 | 108 | 113 | 118 | 125 | 132 |
Seat | 100 | 105 | 110 | 115 | 120 | 125 | 132 | 139 |
Thigh | 60.5 | 63.0 | 65.5 | 68.0 | 70.5 | 73.0 | 76.5 | 80.0 |
Inseam | 82.5 | 84.0 | 85.5 | 87.0 | 88.5 | 90.0 | 90.0 | 90.0 |
Crest Bib
Storlek | XS | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|
Hip | 93 | 98 | 103 | 108 | 113 | 118 | 125 | 132 |
Seat | 100 | 105 | 110 | 115 | 120 | 125 | 132 | 139 |
Thigh | 60.5 | 63.0 | 65.5 | 68.0 | 70.5 | 73.0 | 76.5 | 80.0 |
Inseam | 82.0 | 83.5 | 85.0 | 86.5 | 88.0 | 89.5 | 91.0 | 91.0 |
Storleksguide Jackor
Flight Anorak
Storlek | XS | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|
Front Length | 74.0 | 79.0 | 81.0 | 83.0 | 85.0 | 87.0 | 87.0 | 87.0 |
Back Length | 74.0 | 79.0 | 82.5 | 85.0 | 87.5 | 90.0 | 90.0 | 90.0 |
Chest | 113.0 | 116.0 | 122.0 | 128.0 | 134.0 | 140.0 | 146.0 | 152.0 |
Waist | 105.0 | 108.0 | 113.0 | 54.0 | 125.0 | 131.0 | 137.0 | 143.0 |
Hem | 109.0 | 112.0 | 117.0 | 123.0 | 129.0 | 135.0 | 141.0 | 147.0 |
Arm Length | 75.0 | 81.0 | 84,5 | 88.0 | 91,5 | 94.0 | 94.0 | 94.0 |
Women's Wallace Jacket
Storlek | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|
Front Length | 58.5 | 60.0 | 61.5 | 61.5 | 63.0 | 63.0 | 63.0 |
Back Length | 69.0 | 71.0 | 73.0 | 75.0 | 77.0 | 77.0 | 77.0 |
Chest | 104.0 | 109.0 | 114.0 | 120.0 | 128.0 | 136.0 | 142.0 |
Waist | 95.0 | 100.0 | 105.0 | 111.0 | 118.0 | 126.0 | 134.0 |
Hem | 104 | 109 | 114 | 120 | 127 | 135 | 143 |
Arm Length | 76.0 | 78.0 | 80.0 | 82.0 | 84.0 | 84.5 | 85.0 |
The Burn Jacket
Storlek | XS | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|
Front Length | 60.5 | 62.5 | 64.5 | 66.5 | 68.5 | 70.5 | 70.5 | 70.5 |
Back Length | 71.0 | 73.5 | 76.0 | 78.5 | 81.0 | 83.5 | 83.5 | 83.5 |
Chest | 108.0 | 114.0 | 120.0 | 126.0 | 132.0 | 138.0 | 145.0 | 152.0 |
Waist | 103.0 | 109.0 | 115.0 | 121.0 | 127.0 | 133.0 | 139.0 | 145.0 |
Hem | 110.0 | 115.0 | 120.0 | 126.0 | 132.0 | 138.0 | 144.0 | 150.0 |
Arm Length | 79.0 | 81.5 | 84.0 | 86.0 | 88.5 | 91.0 | 91.0 | 91.0 |
One Mile
Storlek | XS | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|
Front Length | 61.0 | 63.0 | 65.0 | 67.0 | 69.0 | 71.0 | 71.0 | 71.0 |
Back Length | 69.5 | 72.0 | 74.5 | 77.0 | 79.5 | 82.0 | 82.0 | 82.0 |
Chest | 110.0 | 115.0 | 121.0 | 125.0 | 129.0 | 135.0 | 143.0 | 151.0 |
Waist | 104.0 | 109.0 | 115.0 | 118.0 | 124.0 | 130.0 | 138.0 | 146.0 |
Hem | 103 | 109 | 115 | 121 | 127 | 133 | 141 | 149 |
Arm Length | 81.0 | 83.0 | 85.0 | 87.5 | 89.5 | 92.0 | 93.0 | 93.0 |