Jetpilot Storleksguide

Mens Lifejackets
Size Shoulders Chest Weight
XS 41cm 88cm 60kg
S 44.5cm 93cm 65kg
M 47cm 98cm 72kg
L 49.5cm 103cm 80kg
XL 52cm 108cm 88kg
2XL 54.5cm 115cm 95kg
3XL 57cm 120cm 100kg
Mens Wetsuits / Tour Coats
Size Shoulders Chest Height
XS 41cm 88cm 157cm
S 44.5cm 93cm 165cm
M 47cm 98cm 171cm
L 49.5cm 103cm 176cm
XL 52cm 108cm 181cm
2XL 54.4cm 115cm 186cm
3XL 57.5cm 120cm 190cm
Mens Tops & Rash Shirts
Size Shoulders Chest
S 93cm 44.5cm
M 98cm 47cm
L 103cm 47cm
XL 108cm 52cm
2XL 115cm 54.5cm
3XL 120cm 57.5cm
Mens Jackets
Size Chest Shoulders
S 93cm 44.5cm
M 98cm 47cm
L 103cm 49.5cm
XL 108cm 52cm
2XL 115cm 54.5cm
3XI 120cm 57.5cm
Mens Shorts & Pants
Size Waistline Hips
28-XS 71cm 100cm
30-S 76cm 102cm
32-M 81cm 107cm
34-L 86cm 112cm
36-XL 91cm 117cm
38-2XL 96cm 122cm
40-3XL 101cm 127cm
42-4XL 106cm 132cm
Ladies Lifejackets
Size Bust Weight Min. Buoyancy
6 86cm 40-50kg 45N
8 90cm 40-50kg 45N
10 98cm 50-60kg 45N
12 100cm 60-70kg 53N
14 109cm 70kg 60N
16 112cm 70kg+ 60N
Ladies Wetsuits & Tour Coats
Size Bust Waistline Height
6 80cm 62.5cm 140cm
8 85cm 65cm 150cm
10 90cm 70cm 160cm
12 95cm 75cm 170cm
14 100cm 80cm 175cm
16 105cm 85cm 180cm+
Ladies Tops, Jackets & Rash Shirts
Size Bust Waistline Hips
6 80cm 62.5cm 86cm
8 85cm 65cm 96cm
10 90cm 70cm 101cm
12 95cm 75cm 106cm
14 100cm 80cm 111cm
16 105cm 85cm 116cm
Ladies Shorts & Pants
Size Waistline Hips
6 62.5cm 86cm
8 65cm 91cm
10 70cm 96cm
12 75cm 101cm
14 80cm 106cm
16 85cm 111cm
Youth Lifejackets
Age Weight Chest Min Buoyancy
1-2 10-15kg 52cm 20N
3-4 15-25kg 58cm 22N
4-6 15-25kg 68cm 22N
8-10 25-40kg 74cm 35N
12-14 40-60kg 85cm 45N
Youth Wetsuits & Tour Coasts
Age Weight Chest
1-2 10-15kg 52cm
3-4 15-25kg 58cm
4-6 15-25kg 68cm
8-10 25-40kg 74cm
12-14 40-60kg 85cm
Youth Apparel & Rashies
Size Chest Hips Height
6 65.5cm 67.5cm 124cm
8 68.5cm 68.5cm 135cm
10 73.5cm 73.5cm 145cm
12 78cm 78cm 154cm
14 83cm 83cm 163cm
16 85cm 85cm 170cm

Lägger till i kundvagnen

  • x