O'brien Storleksguide

Slalom Ski Size Chart
Lbs. – Weight 26-30 MPH 30-34 MPH 34-36 MPH
Under 100 59" 59" 59"
100-110 61"-64" 61"-64" 61"-64"
105-120 61"-66" 61"-64" 61"-64"
115-140 61"-66" 61"-66" 61"-66"
136-160 64"-68" 63"-66" 64"-66"
155-180 66"-69" 66"-69" 66"-68"
175-200 68"-69" 68"-69" 68"-69"
200+ 68"-69" 68"-69" 68"-69"
Neo Vest Size Chart
Adult Vest Chest Size
Adult XS 28" – 32"
Adult SM 32"– 36"
Adult MD 36" – 40"
Adult LG 40" – 44"
Adult XL 44" – 48"
Adult 2XL 48" – 52"
Adult 3XL 52" – 56"
Teen 28" – 32"

 

Kids Vest Weight
Youth 50 – 90 lbs.
Child 30 – 50 lbs.
Infant Up to 30 lbs.
Nylon Vest Size Chart
Adult Vest Chest Size
Adult XS 28" – 32"
Adult SM 32" – 36"
Adult MD 36" – 40"
Adult LG 40" – 44"
Adult XL 44" – 48"
Adult 2XL 48" – 52"
Adult 3XL 52" – 56"
Adult 4XL 56" – 62"
Adult 5XL 62" – 68"
Adult SM/MD 32" – 40"
Adult LG/XL 40" – 52"
Adult Super XL 50" – 60"
Adult EX-Super XL 60" – 70"
Teen 28" – 32"

 

Kids Vest Weight
Youth 50 – 90 lbs.
Child 30 – 50 lbs.
Infant Up to 30 lbs.
Glove Size Chart
Paddleboard Size Chart
Maximum Suggested Weight Limit
Board Length Volume Beginner Intermediate Advanced
Lacuna 10’6" 179.2 200 lbs. 235 lbs. 300 lbs.
Lacuna 11" 190.8 210 lbs. 250 lbs. 325 lbs.
Lacuna 11’6" 202.6 225 lbs. 270 lbs. 350 lbs.
Tokio 10" 200 210 lbs. 250 lbs. 325 lbs.
Passage 12" 235 250 lbs. 310 lbs. 400 lbs.
Eclipse 10’6" 179.2 200 lbs. 235 lbs. 300 lbs.
Eclipse 11" 190.8 210 lbs. 250 lbs. 325 lbs.
Mist 10’6" 179.2 200 lbs. 235 lbs. 300 lbs.
Vapor 10’6" 300 250 lbs. 350 lbs. 450 lbs.
Vapor 11’6" 330 275 lbs. 375 lbs. 475 lbs.
Zephyr 10’6" 246 230 lbs. 330 lbs. 430 lbs.

Lägger till i kundvagnen

  • x